Saturday, May 18, 2013

2013 Results

We had a great turnout for a potentially rainy day. Lucky us it didn't rain!
Thanks to everyone who came out to run or walk the race. You are all a great bunch of people.

The American Cancer Society got a donation of $725 on your behalf through Melanie Meachum from the ACS, who also deserves a lot of thanks for her work today.

Thanks also to all the volunteers. I really could not do this without you keeping me in line.
And a great big thank you to Bluestone State Park for the use of the facilities.

A pair of 15 year old runners took the Overall Running Champion awards this year.
Congratulations to Bryce Paynter and Abby Kinzer.

Congratulations also to Connie Boley-Lilly who took the Walking Championship this year.

Finish Time Name Age Group Age
1 20.03 Bryce Paynter Men Overall 15
2 20.40 Terry McNicholas 1 46
3 21.09 Aaron Paynter 2 17
4 21.26 Ivan Paynter 1 39
5 21.31 Paul Pennington 1 42
6 21.47 Joseph Bisaha  1 14
7 23.18 Ashton McNicholas 2 14
8 23.27 Kevin Throckmorton 2 48
9 23.42 Keith Carter 3 15
10 24.07 Todd Donovan 1 28
11 24.42 Arnie Maynard 2 38
12 24.43 Rick Shannon 3 48
13 24.44 Shane Ellison 3 38
14 24.45 Richard Mutterback 37
15 24.58 Russ Willoughby 1 62
16 25.07 Robert Higgenbotham 39
17 25.15 Mark Persinger 39
18 25.32 Randy Lester 1 58
19 26.49 Bruce Blankenship 2 59
20 27.13 Abby Kinzer Women Overall 15
21 27.14 Kristen Trainum 1 21
22 27.27 Jamie Parsell 1 32
23 28.06 Megan Meador 1 36
24 28.06 Chad Meador 36
25 28.49 Eric Vance 39
26 29.39 Karrie Mutterback 2 38
27 29.53 Desi McClung 1 54
28 29.57 Michael Morgan 35
29 29.58 April Mills 3 38
30 31.25 Laura Hardin 2 24
31 31.27 Revonda Wills 38
32 32.18 Dena Wiley 1 44
33 32.37 Sherry Shepherd 2 32
34 32.47 Derek Stewart 2 26
35 32.51 Crisandra Honaker 1 57
36 33.12 Melissa Ellison 37
37 34.16 Leslie Boytek 1 32
38 34.33 Jenna Boytek 1 28
39 36.25 Cassidy Adams 1 14
40 39.33 Ashley Lytton 3 23
41 46.57 Jennifer Maynard 38
42 48.16 Charlotte Davis 1 54
43 49.26 Brittany Maynard 2 15
Walkers
1 45.10 Connie Boley-Lilly overall 53
2 45.11 Hannah Lilly 1 21
3 51.53 Cortland Hurst 1 19
4 51.55 Mark Barton 1 46
5 55.57 Donna Barton 1 44

Check back here for next years race schedule.
You can also check out the SWVRRC website for information on more races that are coming up.
Consider joining the club, they support a lot of races, including this one, and are greatly appreciated!

I always mean to get pictures, but generally don't succeed.
This year I got a few. This is Bryce Paynter finishing the race in 20:03 minutes.


Here come a few more runners. If you have run the race you know that sign does not lie.

Here are a bunch of the runners talking about what they do after they finish.

Thanks again. We hope to see you next year.

No comments: